Mercedes' George Russell bounced back in style by claiming pole ahead of Ferrari's Lewis Hamilton and championship leader Kimi Antonelli.
Grand Prix de Barcelona-Catalunya 2026 GP recap
How the Grand Prix de Barcelona-Catalunya GP weekend played out. Results, the biggest stories, and everything you missed from the Grand Prix de Barcelona-Catalunya Grand Prix weekend — in 30 seconds.
Podium
Lewis Hamilton
Ferrari
George Russell
Mercedes
Lando Norris
McLaren
Lewis Hamilton
Driver of the Day
Top stories from the weekend
The starting grid for the 2026 Formula 1 Barcelona-Catalunya Grand Prix.
Motorsport Week: F1 2026 Barcelona-Catalunya Grand Prix – Qualifying Results
Oscar Piastri is “mind-blown” by the decision to cancel Pierre Gasly’s Monaco penalties, something that dropped the McLaren driver from fourth to fifth place, five days after the race
#4
"Mindblown" Oscar Piastri warns Pierre Gasly penalty reversal sets "murky" F1 precedentMcLaren's Oscar Piastri warns F1 has set a "very murky" precedent by reversing Pierre Gasly's penalty.
#5
Oscar Piastri astonished at 'murky' FIA decision: 'Who the hell wants to race like that?'Oscar Piastri has reacted to the FIA's decision to reinstate Pierre Gasly's podium
Mercedes F1 star Kimi Antonelli has been handed a punishment verdict from the FIA following an investigation into his actions during proceedings at the...
Mercedes team principal Toto Wolff has admitted that he remains cautious of the threat posed by seven-time Formula 1 champion Lewis Hamilton, conceding that his former driver will be a major obstac...
Red Bull says there is no evidence that supports the FIA's claims that its Ford engine is the best
Race
| 1 | Lewis Hamilton | Ferrari | 1:32:28.105 |
| 2 | George Russell | Mercedes | +19.561s |
| 3 | Lando Norris | McLaren | +23.719s |
| 4 | Max Verstappen | Red Bull Racing | +40.497s |
| 5 | Oscar Piastri | McLaren | +58.661s |
| 6 | Isack Hadjar | Red Bull Racing | +1 lap |
| 7 | Pierre Gasly | Alpine | +1 lap |
| 8 | Liam Lawson | Racing Bulls | +1 lap |
| 9 | Arvid Lindblad | Racing Bulls | +1 lap |
| 10 | Franco Colapinto | Alpine | +1 lap |
FP1
| 1 | George Russell | Mercedes | 1:16.363 |
| 2 | Oscar Piastri | McLaren | +0.203s |
| 3 | Charles Leclerc | Ferrari | +0.520s |
| 4 | Max Verstappen | Red Bull Racing | +0.684s |
| 5 | Leonardo Fornaroli | McLaren | +0.853s |
FP2
| 1 | Lando Norris | McLaren | 1:15.426 |
| 2 | George Russell | Mercedes | +0.009s |
| 3 | Oscar Piastri | McLaren | +0.057s |
| 4 | Charles Leclerc | Ferrari | +0.373s |
| 5 | Kimi Antonelli | Mercedes | +0.589s |
FP3
| 1 | George Russell | Mercedes | 1:15.679 |
| 2 | Oscar Piastri | McLaren | +0.214s |
| 3 | Charles Leclerc | Ferrari | +0.243s |
| 4 | Lando Norris | McLaren | +0.246s |
| 5 | Lewis Hamilton | Ferrari | +0.702s |
Qualifying
| 1 | George Russell | Mercedes | 1:14.679 |
| 2 | Lewis Hamilton | Ferrari | 1:14.743 |
| 3 | Kimi Antonelli | Mercedes | 1:14.998 |
| 4 | Lando Norris | McLaren | 1:15.001 |
| 5 | Max Verstappen | Red Bull Racing | 1:15.021 |
Get the Monday F1 roundup
Free weekly email with top stories, social posts, and weekend highlights.

